2020 | Event | Download |
---|---|---|
28 December 2018 | Dignity plc - N/A - Financial period end | |
12 November 2018 | Dignity plc - N/A - Q3 investor report released | |
26 October 2018 | Dignity plc - N/A - Payment of 2018 Interim Dividend | |
01 August 2018 | Dignity plc - N/A - Interim results announcement | |
29 June 2018 | Dignity plc - N/A - Financial Half-Year End | |
29 June 2018 | Dignity plc - N/A - Payment of 2017 Final Dividend | |
07 June 2018 | Dignity plc - N/A - Annual General Meeting | |
14 May 2018 | Dignity plc - N/A - Q1 Investor Report released | |
20 April 2018 | Dignity plc - N/A - Annual Reports & Accounts issued | |
14 March 2018 | Dignity plc - N/A - Preliminary Announcement |
Please note * indicates provisional dates.
Download all dates
Please note that all future dates are subject to change.