Read the latest results and reports for shareholders and use our archive to access reports from previous years.
We also provide results and reports for bondholders. Find bondholder reports
| Download | Description |
|---|---|
| shareholders | |
| Tax Strategy17 November 2022 | DownloadTax Strategy PDF (0.62 Mb) |
| Dignity Investor Presentation June 202230 September 2022 | DownloadDignity Investor Presentation June 2022 PDF (0.62 Mb) |
| Interim results for the 26 week period ended 1 July 202230 September 2022 | DownloadInterim results for the 26 week period ended 1 July 2022 PDF (1 Mb) |
| Notice of Annual General Meeting29 April 2022 | DownloadNotice of Annual General Meeting PDF (0.08 Mb) |
| Dignity Annual Report and Accounts 202129 April 2022 | DownloadDignity Annual Report and Accounts 2021 PDF (7.09 Mb) |
| Dignity Investor Presentation December 202123 March 2022 | DownloadDignity Investor Presentation December 2021 PDF (0.74 Mb) |
| Preliminary results for the 53 week period ended 31 December 202123 March 2022 | DownloadPreliminary results for the 53 week period ended 31 December 2021 PDF (0.95 Mb) |
