Read the latest results and reports for shareholders and use our archive to access reports from previous years.
We also provide results and reports for bondholders. Find bondholder reports
| Download | Description |
|---|---|
| shareholders | |
| Tax Strategy11 December 2019 | DownloadTax Strategy PDF (0.42 Mb) |
| Interim results for the 26 week period ended 28 June 201931 July 2019 | DownloadInterim results for the 26 week period ended 28 June 2019 PDF (0.91 Mb) |
| Dignity Investor Presentation June 201931 July 2019 | DownloadDignity Investor Presentation June 2019 PDF (0.64 Mb) |
| Notice of Annual General Meeting of Dignity plc02 May 2019 | DownloadNotice of Annual General Meeting of Dignity plc PDF (0.8 Mb) |
| Dignity Annual Report and Accounts 201818 April 2019 | DownloadDignity Annual Report and Accounts 2018 PDF (9.52 Mb) |
| Preliminary results for the 52 week period ended 28 December 201813 March 2019 | DownloadPreliminary results for the 52 week period ended 28 December 2018 PDF (1.13 Mb) |
| Dignity Investor Presentation December 201813 March 2019 | DownloadDignity Investor Presentation December 2018 PDF (0.66 Mb) |
