05/01/2017
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES
| 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached:ii | Dignity PLC | 
| 2. Reason for notification (please tick the appropriate box or boxes): | |
| An acquisition or disposal of voting rights | Yes | 
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | No | 
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | No | 
| An event changing the breakdown of voting rights | No | 
| Other (please specify): | No | 
| 3. Full name of person(s) subject to the notification obligation: iii | Kames Capital Plc | 
| 4. Full name of shareholder(s) (if different from 3):iv | |
| 5. Date of the transaction and date on which the threshold is crossed or reached: v | 05/01/2017 | 
| 6. Date on which issuer notified: | 09/01/2017 | 
| 7. Threshold(s) that is/are crossed or reached: vi, vii | 4% | 
| 8: Notified Details | |||||||
|---|---|---|---|---|---|---|---|
| A: Voting rights attached to sharesviii, ix | |||||||
| Class/type of shares if possible using the ISIN CODE | Situation previous to the triggering transaction | Resulting situation after the triggering transaction | |||||
| Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rightsx | |||
| Direct | Directxi | Indirectxii | Direct | Indirect | |||
| GB00BRB37M78 | 2,015,357 | 2,015,357 | 1,048,182 | 1,048,182 | 917,175 | 2.11% | 1.84% | 
* Includes right to recall loaned shares (26,000)
| B: Qualifying Financial Instruments | |||||||
|---|---|---|---|---|---|---|---|
| Resulting situation after the triggering transaction | |||||||
| Type of financial instrument | Expiration datexiii | Exercise/ Conversion Periodxiv | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights | |||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||
|---|---|---|---|---|---|---|
| Resulting situation after the triggering transaction | ||||||
| Type of financial instrument | Exercise price | Expiration datexvii | Exercise/ Conversion periodxviii | Number of voting rights instrument refers to | % of voting rightsxix, xx | |
| Nominal | Delta | |||||
| 1 | ||||||
| Total (A+B+C) | |
|---|---|
| Number of voting rights | Percentage of voting rights | 
| 1,965,357 | 3.95% | 
| 9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable: xxi | 
|---|
| Kames Capital:- Kames Capital ICVC | 
| Proxy Voting: | |
|---|---|
| 10. Name of the proxy holder: | Kames Capital Plc | 
| 11. Number of voting rights proxy holder will cease to hold: | |
| 12. Date on which proxy holder will cease to hold voting rights: | |
| 13. Additional information: | |
| 14. Contact name: | Trade Operations Manager | 
| 15. Contact telephone number: | 0141 549 3288 | 


